Animated series
Series | Series Premiere | Series End | Partner Studio | Network | Episodes |
---|---|---|---|---|---|
Wolverine and the X-Men | January 24, 2009 | November 29, 2009 | Kickstart Productions Toonz Entertainment |
Nicktoons[18] | 26 |
Iron Man: Armored Adventures | April 24, 2009 | July 03, 2012 (Australia) July 25, 2012 (US) |
Luxanimation | Nicktoons[18] | 52 |
The Super Hero Squad Show | September 14, 2009 | October 14, 2011 | Film Roman | Cartoon Network (Original run) The Hub[19][20] (Repeats) |
52 |
The Avengers: Earth's Mightiest Heroes! | October 20, 2010[21] | June 28, 2012 (Austraila) | Film Roman | Disney XD | 52 |
Ultimate Spider-Man | April 1, 2012[22][23] | TBA | Film Roman | Disney XD | 26 ordered |
In development | |||||
Hulk and the Agents of S.M.A.S.H. | 2013 | Disney XD[24][25] | |||
Avengers Assemble | 2013 | Disney XD[25] | |||
Untitled Iron Man Series[26] | 2013 | Disney XD[26] | |||
Untitled X-Men Series[citation needed] | TBA |
Marvel Anime
Main article: Marvel Anime
Series | Series Premiere | Studio | Network | Episodes |
---|---|---|---|---|
Iron Man | October 1, 2010 (Japan) July 29, 2011 (US) |
Madhouse | Animax (Japan) G4 (US) |
12 |
Wolverine | January 7, 2011 (Japan) July 29, 2011 (US) |
Madhouse | Animax (Japan) G4 (US) |
12 |
X-Men | April 1, 2011 (Japan) October 21, 2011 (US) |
Madhouse | Animax (Japan) G4 (US) |
12 |
Blade | July 1, 2011 (Japan) January 13, 2012 (US) |
Madhouse | Animax (Japan) G4 (US) |
12 |
Marvel Animated Features
All Marvel Animated Features[12] films that have been released or announced have been produced by MLG Productions, Marvel & Liongate's subsidiary group,[27][28] and have been released direct-to-video by Lionsgate. Currently the contract Marvel has with Lionsgate is for eight films,[12] all of which have been released as of 2011.Year | Film | Number | Gross (US sales) |
Units (US sales) |
Refs. |
---|---|---|---|---|---|
2006 | Ultimate Avengers | #1 | $6,713,941 | 554,913 | [29] |
2006 | Ultimate Avengers 2 | #2 | $7,866,932 | 587,730 | [30] |
2007 | The Invincible Iron Man | #3 | $5,255,593 | 420,016 | [31] |
2007 | Doctor Strange: The Sorcerer Supreme | #4 | $3,930,566 | 258,462 | [32] |
2008 | Next Avengers: Heroes of Tomorrow | #5 | $3,765,837 | 304,243 | [33] |
2009 | Hulk Vs | #6 | $7,523,162 | 509,206 | [34] |
2010 | Planet Hulk | #7 | $5,579,067 | 404,614 | [35] |
2011 | Thor: Tales of Asgard | #8 | $2,300,286 | 159,875 | [36] |
Totals: | $42,935,384 | 3,199,059 |
Marvel Knights Animation
Marvel Knights Animation is a hybrid comic-animation series created by various comic artists. Episodes have been released on iTunes digitally and physically through Shout! Factory on DVD.[13][37] A set of future releases labeled as 'Season Two' of the Marvel Knights Animations has been recently confirmed with adaptions of Inhumans, Wolverine: Origins, Wolverine: Weapon X, Ultimate Wolverine vs Hulk and Eternals.[citation needed]- Announced Slate[13]
Series | Series Premiere | Episodes | DVD/Blu-ray Release Date (US) |
---|---|---|---|
Spider-Woman: Agent of S.W.O.R.D. | August 19, 2009 (iTunes) | 5 | June 14, 2011 (DVD) August 2, 2011 (Blu-ray) |
Astonishing X-Men: Gifted | October 27, 2009 (iTunes) | 6[38] | September 28, 2010 (DVD) |
Iron Man: Extremis | April 16, 2010 (iTunes) | 6[38] | November 30, 2010 (DVD) August 2, 2011 (Blu-ray) |
Black Panther | January 16, 2010 (TV, Australia) June 23, 2010 (iTunes) November 15, 2011 (TV, US) |
6 (original) 12 weekly[37] |
January 18, 2011 (DVD) |
Thor / Loki: Blood Brothers | March 14, 2011 (iTunes) | 4[39] | September 13, 2011 (DVD) |
Astonishing X-Men: Dangerous | April 10, 2012 (DVD) | April 10, 2012 (DVD) | |
Astonishing X-Men: Torn | August 14, 2012 (DVD) | August 14, 2012 (DVD) | |
Astonishing X-Men: Unstoppable | November 13, 2012 (DVD) | November 13, 2012 (DVD) |
Tidak ada komentar:
Posting Komentar