Live-action films
Year | Title | Production studio(s) | Notes |
---|---|---|---|
1944 | Captain America | Republic Pictures | Serial; Marvel was then known as Timely Comics |
1986 | Howard the Duck | Universal Pictures | |
1989 | The Punisher | New World Pictures | |
1990 | Captain America | 21st Century Film Corporation | Direct-to-video |
1994 | The Fantastic Four | New Horizons | Unreleased |
1998 | Blade | New Line Cinema | |
2000 | X-Men | 20th Century Fox | |
2002 | Blade II | New Line Cinema | |
Spider-Man | Columbia Pictures | ||
2003 | Daredevil | 20th Century Fox / Regency Enterprises | |
X2 | 20th Century Fox | ||
Hulk | Universal Pictures | ||
2004 | The Punisher | Artisan Entertainment | Distributed by Lions Gate in the U.S. and Columbia Pictures internationally |
Spider-Man 2 | Columbia Pictures | ||
Blade: Trinity | New Line Cinema | ||
2005 | Elektra | 20th Century Fox / Regency Enterprises | |
Man-Thing | Lions Gate / Artisan Entertainment | TV movie; released as a feature outside the U.S. | |
Fantastic Four | 20th Century Fox | ||
2006 | X-Men: The Last Stand | 20th Century Fox | |
2007 | Ghost Rider | Columbia Pictures | |
Spider-Man 3 | Columbia Pictures | ||
Fantastic Four: Rise of the Silver Surfer | 20th Century Fox | ||
2008 | Iron Man | Marvel Studios | Distributed by Paramount Pictures |
The Incredible Hulk | Marvel Studios | Distributed by Universal Pictures | |
Punisher: War Zone | Lionsgate Entertainment | Distributed by Columbia Pictures outside the U.S. | |
2009 | X-Men Origins: Wolverine | 20th Century Fox | |
2010 | Iron Man 2 | Marvel Studios | Distributed by Paramount Pictures |
2011 | Thor | Marvel Studios | Distributed by Paramount Pictures |
X-Men: First Class | 20th Century Fox | ||
Captain America: The First Avenger | Marvel Studios | Distributed by Paramount Pictures | |
2012 | Ghost Rider: Spirit of Vengeance | Columbia Pictures | |
Marvel's The Avengers | Marvel Studios | Distributed by Walt Disney Pictures | |
The Amazing Spider-Man | Columbia Pictures | ||
Forthcoming | |||
2013 | Iron Man 3 | Marvel Studios | Filming[1] |
Announced | |||
2013 | The Wolverine | 20th Century Fox | In development[2] |
Thor: The Dark World | Marvel Studios | In development[3] | |
2014 | Captain America: The Winter Soldier | Marvel Studios | In development[4] |
The Amazing Spider-Man 2 | Columbia Pictures | In development[5] | |
X-Men: First Class 2 | 20th Century Fox | In development[6] | |
Guardians of the Galaxy | Marvel Studios | In development[7] |
Other Marvel imprints films
Year | Title | Production studio | Notes |
---|---|---|---|
From Icon Comics | |||
2010 | Kick-Ass | Marv Films Plan B Entertainment |
Distributed by Universal Pictures outside the U.S. |
From Malibu Comics | |||
1997 | Men in Black | Columbia Pictures Amblin Entertainment Parkes / MacDonald Productions |
|
2002 | Men in Black II | Columbia Pictures Amblin Entertainment Parkes / MacDonald Productions |
|
2012 | Men in Black 3 | Columbia Pictures Amblin Entertainment Parkes / MacDonald ImageNation |
Animated films
In the early 1980s, two Japanese animated television movies were produced by Toei Animation that were based on Marvel's versions of Count Dracula and Frankenstein. The first was made in 1980 loosely based on The Tomb of Dracula comic book and released under the title Dracula: Sovereign of the Damned. The second, made in 1981, was loosely based on The Monster of Frankenstein comic book and released under the title Kyofu Densetsu: Kaiki! Furankenshutain. Since 2006, all animated films have been produced by Marvel Animation with Lionsgate Home Entertainment and have been released direct-to-video. After the release of Thor: Tales of Asgard all Marvel Animation will now be distributed by Walt Disney Studios Home Entertainment.Year | Title |
---|---|
2006 | Ultimate Avengers |
Ultimate Avengers 2 | |
2007 | The Invincible Iron Man |
Doctor Strange: The Sorcerer Supreme | |
2008 | Next Avengers: Heroes of Tomorrow |
2009 | Hulk Vs |
2010 | Planet Hulk |
2011 | Thor: Tales of Asgard |
Television films
Year | Title | Production company | Notes |
---|---|---|---|
1978 | Dr. Strange | Universal Television | Pilot episode for an unproduced TV series |
1979 | Captain America | ||
Captain America II: Death Too Soon | |||
1988 | The Incredible Hulk Returns | New World Television / Bixby-Brandon Productions | Revival attempts of the The Incredible Hulk TV series |
1989 | The Trial of the Incredible Hulk | ||
1990 | The Death of the Incredible Hulk | ||
1991 | Power Pack | New World Television | Unreleased |
1996 | Generation X | ||
1998 | Nick Fury: Agent of S.H.I.E.L.D. | 20th Century Fox Television | Pilot episode for an unproduced TV series |
2006 | Blade: House of Chthon | New Line Television / Marvel Entertainment | Pilot episode for the Blade TV series |
Television episodes released as films
The following were released in select foreign countries as feature films without receiving a domestic release.Year | Title | Production company | Notes |
---|---|---|---|
1977 | The Amazing Spider-Man | Charles Fries Productions, Columbia Pictures (distributor) | Pilot episode of the The Amazing Spider-Man TV series edited to make a feature length film. |
The Incredible Hulk | Universal Television | Pilot episodes of the The Incredible Hulk TV series. | |
Return of the Incredible Hulk | |||
1978 | The Incredible Hulk: Married | The Incredible Hulk TV series episodes re-edited. | |
Spider-Man Strikes Back | Charles Fries Productions | The Amazing Spider-Man TV series episodes re-edited. | |
1979 | Spider-Man: The Dragon's Challenge |
Box office grosses
The following table lists the domestic, worldwide and opening weekend box office grosses for films based on Marvel Comics, in order of release date.[8]Title | Distributor | Domestic | Worldwide | Opening | Release Date |
---|---|---|---|---|---|
Howard the Duck | Universal | $16,295,774 | $37,962,774 | $5,070,136 | August 1, 1986 |
Blade | New Line | $70,087,718 | $131,183,530 | $17,073,856 | August 21, 1998 |
X-Men | Fox | $157,299,717 | $296,339,527 | $54,471,475 | July 14, 2000 |
Blade II | New Line | $82,348,319 | $155,010,032 | $32,528,016 | March 22, 2002 |
Spider-Man | Sony | $403,706,375 | $821,708,551 | $114,844,116 | May 3, 2002 |
Daredevil | Fox | $102,543,518 | $179,179,718 | $40,310,419 | February 14, 2003 |
X2: X-Men United | Fox | $214,949,694 | $407,711,549 | $85,558,731 | May 2, 2003 |
Hulk | Universal | $132,177,234 | $245,360,480 | $62,128,420 | June 20, 2003 |
The Punisher | Lionsgate | $33,810,189 | $54,700,105 | $13,834,527 | April 16, 2004 |
Spider-Man 2 | Sony | $373,585,825 | $783,766,341 | $88,156,227 | June 30, 2004 |
Blade: Trinity | New Line | $52,411,906 | $128,905,366 | $16,061,271 | December 8, 2004 |
Elektra | Fox | $24,409,722 | $56,681,566 | $12,804,793 | January 14, 2005 |
Fantastic Four | Fox | $154,696,080 | $330,579,719 | $56,061,504 | July 8, 2005 |
X-Men: The Last Stand | Fox | $234,362,462 | $459,359,555 | $102,750,665 | May 26, 2006 |
Ghost Rider | Sony | $115,802,596 | $228,738,393 | $45,388,836 | February 16, 2007 |
Spider-Man 3 | Sony | $336,530,303 | $890,871,626 | $151,116,516 | May 4, 2007 |
Fantastic Four: Rise of the Silver Surfer | Fox | $131,921,738 | $289,047,763 | $58,051,684 | June 15, 2007 |
Iron Man | Paramount | $318,412,101 | $585,174,222 | $98,618,668 | May 2, 2008 |
The Incredible Hulk | Universal | $134,806,913 | $263,427,551 | $55,414,050 | June 13, 2008 |
Punisher: War Zone | Lionsgate | $8,050,977 | $10,100,036 | $4,271,451 | December 5, 2008 |
X-Men Origins: Wolverine | Fox | $179,883,157 | $373,062,864 | $85,058,003 | May 1, 2009 |
Iron Man 2 | Paramount | $312,433,331 | $623,933,331 | $128,122,480 | May 7, 2010 |
Thor | Paramount | $181,030,624 | $449,326,618 | $65,723,338 | May 6, 2011 |
X-Men: First Class | Fox | $146,408,305 | $353,624,124 | $55,101,604 | June 3, 2011 |
Captain America: The First Avenger | Paramount | $176,654,505 | $368,608,363 | $65,058,524 | July 22, 2011 |
Ghost Rider: Spirit of Vengeance | Sony | $51,774,002 | $132,563,930 | $22,115,334 | February 17, 2012 |
Marvel's The Avengers | Disney | $613,548,000 | $1,457,648,000 | $207,438,708 | May 4, 2012 |
The Amazing Spider-Man | Sony | $200,900,000 | $521,400,000 | $65,000,000 | July 3, 2012 |
daftar film tebaru mana gan?
BalasHapus